Listed in order from upriver to downriver.
River mile | Lat/Long Linked to Google Maps |
Location's name in the guidebook |
---|---|---|
58 | 33.681, -84.346 | (A) Moreland Ave |
55 | 33.680, -84.308 | (B) Bouldercrest Rd |
53 | 33.685, -84.273 | (C) Panthersville Rd |
51 | 33.681, -84.249 | (D) Waldrop Rd |
48 | 33.665, -84.224 | (E) Flakes Mill Rd |
44 | 33.652, -84.192 | (F) Along River Rd |
44 | 33.654, -84.187 | (G) Miners Park / Panola / Snapfinger Rd |
38 | 33.630, -84.128 | (H) Everett Park / Klondike Rd |
37 | 33.624, -84.124 | De Castro trail head |
35 | 33.602, -84.099 | (I) Lorraine Park GA 138 |
29 | 33.556, -84.081 | (J) Oglesby Bridge Rd |
24 | 33.525, -84.045 | (K) Ga 20 Brown Bridge Rd aka Conyers Rd; Peachstone Shoals |
18 | 33.492, -84.027 | (L) Butler Bridge Rd (planned) |
13 | 33.485, -83.958 | (M) GA 81 Snapping Shoals |
12 | 33.485, -83.952 | (N) Old Snapping Shoals Rd |
12 | 33.481, -83.947 | (O) County Line Rd W (planned) |
4 | 33.401, -83.894 | (P) GA Power ramp (planned) |
3 | 33.395, -83.894 | (Q) GA 36 |
0 | No access | South - Alcovy - Ocmulgee confluence in Jackson Res. |
The information on this page is provided to help users of the guidebook Canoeing & Kayaking Georgia obtain driving directions to each of the river access points listed in the book's 2022 edition.
The book, available in print or Kindle, contains detailed information for planning self-supported paddle trips on this waterway including the character of the river, required skill level, hazards, gauges, and recommended water levels.
To report updates and changes, contact the author.
© 2022 Canoeing & Kayaking Georgia third edition, published by Menasha Ridge Press.