Ogeechee River access points

Listed in order from upriver to downriver.

River mile Lat/Long

Linked to Google Maps

Location's name in the guidebook
247 33.296, -82.781 (A) GA 16
242 33.253, -82.756 (B) Shoals Rd
236 33.198, -82.741 (C) Agricola Rd
235 33.177, -82.739 (D) GA 102 Mitchell Rd
215 33.044, -82.604 (E) GA 88
198 32.984, -82.439 (F) US 221
193 32.968, -82.390 (G) US 1
188 32.936, -82.358 (H) McCroan's Landing
180 32.870, -82.319 (I) GA 78
175 32.828, -82.306 (J) Cadillac Club Rd CR 381
173 32.823, -82.274 (K) Coleman's Lake
170 32.815, -82.235 (L) GA 56
160 32.814, -82.128 (M) Herndon Rd CR 188ÿ
145 32.794, -81.973 (N) Old Eighty (private)
144 32.789, -81.961 (O) US 25
133 32.711, -81.879 (P) Scarboro Rd
125 32.649, -81.841 (Q) Rocky Ford Rd
111 32.562, -81.716 (R) US 301
104 32.529, -81.645 (S) Williams Landing Rd
95 32.495, -81.556 (T) GA 24 Oliver Bridge WMA
71 32.297, -81.449 (U) GA 119 Steel Bridge Landing
58 32.190, -81.416 (V) US80 Dashers Landing Rd
47 32.080, -81.386 (W) GA 204 Morgans Bridge
32 31.979, -81.288 (X) US 17 Kings Ferry

Back to the river list

The information on this page is provided to help users of the guidebook Canoeing & Kayaking Georgia obtain driving directions to each of the river access points listed in the book's 2022 edition.

The book, available in print or Kindle, contains detailed information for planning self-supported paddle trips on this waterway including the character of the river, required skill level, hazards, gauges, and recommended water levels.

To report updates and changes, contact the author.

© 2022 Canoeing & Kayaking Georgia third edition, published by Menasha Ridge Press.