Listed in order from upriver to downriver.
| River mile | Lat/Long Linked to Google Maps |
Location's name in the guidebook |
|---|---|---|
| 62 | 32.053, -84.548 | (A) GA Hwy 41 Gauge |
| 50 | 31.968, -84.446 | (B) GA Hwy 45 |
| 42 | 31.900, -84.373 | (C) GA HWY 49 |
| 36 | 31.866, -84.305 driveway to river 31.868, -84.305 river | (D) GA 118 Bronwood Hwy |
| 23 | No access | Pinewood Rd Gauge |
| 14 | No good access yet 31.728, -84.190 | (E) Lee County Bypass Park |
| 13 | 31.719, -84.186 | (F) GA 32 Skippers Landing |
| 8 | 31.676, -84.179 | (G) Sandy Beach Landing |
| 3 | 31.625, -84.176 | (H) US 19 Suttons Landing Park |
The information on this page is provided to help users of the guidebook Canoeing & Kayaking Georgia obtain driving directions to each of the river access points listed in the book's 2022 edition.
The book, available in print or Kindle, contains detailed information for planning self-supported paddle trips on this waterway including the character of the river, required skill level, hazards, gauges, and recommended water levels.
To report updates and changes, contact the author.
© 2022 Canoeing & Kayaking Georgia third edition, published by Menasha Ridge Press.