Etowah River access points

Listed in order from upriver to downriver.

River mile Lat/Long

Linked to Google Maps

Location's name in the guidebook
159 34.608, -84.098 (A) near Camp Wahsega
157 34.593, -84.078 (B) Hightower Church Rd
151 34.560, -84.074 (C) Jay Bridge Rd
149 34.535, -84.063 (D) GA 52
146 34.515, -84.060 (E) GA 9 (first)
140 34.473, -84.037 (F) Castleberry Bridge Rd
132 34.409, -84.020 (G) GA 136
128 34.382, -84.064 (H) GA 53
125 34.371, -84.090 (I) Hugh Stowers Rd
124 34.357, -84.114 (J) GA 9 (second)
115 34.353, -84.205 (K) Kelly Bridge Rd
108 34.313, -84.231 (L) Eagle's Beak Park
108 34.309, -84.221 (M) Old Federal Rd
102 34.302, -84.273 (N) Yellow Creek Rd
99 34.324, -84.315 (O) McGraw Ford WMA
97 34.318, -84.343 (P) Ball Ground Rd
91 34.299, -84.397 (Q) East Cherokee Dr
78 34.245, -84.481 (R) Etowah River Park
77 34.236, -84.497 (S) Nomadic Flow
76 34.234, -84.506 (T) Boling Park
68 34.215, -84.568 (U) Knox Bridge Ramp
48 34.161, -84.744 (V) Allatoona Dam Ramp
46 34.152, -84.772 (W) Old River Rd near US 41
41 34.123, -84.827 (X) Sam Smith Park
39 34.143, -84.839 (Y) GA 113
38 34.147, -84.854 (Z) Euharlee Rd (limited)
31 34.148, -84.921 (AA) Euharlee Rd boat ramp
28 34.189, -84.925 (BB) Hardin Bridge Rd
22 34.209, -84.978 (CC) US411
6 34.232, -85.116 (DD) GA 1 Loop N
0 No access Coosa River confluence
-0.3 34.257, -85.181 (EE) Heritage Park

Back to the river list

The information on this page is provided to help users of the guidebook Canoeing & Kayaking Georgia obtain driving directions to each of the river access points listed in the book's 2022 edition.

The book, available in print or Kindle, contains detailed information for planning self-supported paddle trips on this waterway including the character of the river, required skill level, hazards, gauges, and recommended water levels.

To report updates and changes, contact the author.

© 2022 Canoeing & Kayaking Georgia third edition, published by Menasha Ridge Press.