Listed in order from upriver to downriver.
River mile | Lat/Long Linked to Google Maps |
Location's name in the guidebook |
---|---|---|
430 | 34.766, -83.780 | (A) FS 52 |
428 | 34.754, -83.773 | (B) Low Gap Ck Campground |
426 | 34.736, -83.765 | (C) Martin Branch |
425 | 34.721, -83.749 | (D) Chattahoochee River Rd |
424 | 34.709, -83.740 | (E) GA 75 Unicoi Turnpike |
422 | 34.701, -83.721 | (F) Helen City Park |
421 | 34.696, -83.712 | (G) Hardman Farm Trailhead |
420 | 34.683, -83.712 | (H) GA 75 |
417 | 34.685, -83.669 | (I) Sautee Creek at Lynch Mtn Rd |
411 | 34.628, -83.642 | (J) GA 255 |
407 | 34.575, -83.634 | (K) GA 115 |
403 | 34.541, -83.623 | (L) GA 384 Duncan Bridge Rd |
398 | 34.495, -83.673 | (M) Mossy Creek State Park |
392 | 34.437, -83.681 | (N) Belton Bridge Rd |
349 | 34.158, -84.077 | (O) Buford Dam |
344 | 34.098, -84.109 parking
34.098, -84.110 river | (P) Settles Bridge Park |
342 | 34.067, -84.118 | (Q) Chattahoochee Pointe Park |
340 | 34.052, -84.098 | (R) McGinnis Ferry Rd |
337 | 34.029, -84.142 | (S) Rogers Bridge Park |
335 | 34.025, -84.172 | (T) Abbotts Bridge |
331 | 33.996, -84.202 | (U) Medlock Bridge Rd |
329 | 34.001, -84.235 | (V) Jones Bridge Park (left) |
328 | 34.000, -84.240 | (W) Jones Bridge Launch (right) |
325 | 33.973, -84.264 | (X) Holcolmb Bridge Rd |
320 | 33.987, -84.323 | (Y) Island Ford |
319 | 34.010, -84.333 | (Z) Park under GA 400 |
318 | 34.010, -84.337 | (AA) Don White Memorial Park |
317 | 34.002, -84.363 | (BB) Azalea Dr |
313 | 33.972, -84.379 | (CC) Morgan Falls Overlook Park |
313 | 33.965, -84.382 | (DD) Morgan Falls Park |
311 | 33.945, -84.404 | (EE) Johnson Ferry Rd |
307 | 33.904, -84.442 parking
33.903, -84.444 river | (FF) Powers Island |
305 | 33.878, -84.443 | (GG) Palisades |
304 | 33.870, -84.452 | (HH) Paces Mill (US 41) |
303 | 33.859, -84.455 | (II) W. Paces Ferry Rd |
300 | 33.827, -84.452 | (JJ) Peachtree Creek Park |
296 | 33.796, -84.508 | (KK) US 78 |
295 | 33.779, -84.534 | (LL) GA 139 |
290 | 33.738, -84.583 | (MM) Thornton Rd |
286 | 33.694, -84.630 | (NN) Fairburn Rd |
281 | 33.657, -84.669 | (OO) Chattahoochee Hills Ramp |
270 | 33.579, -84.808 | (PP) Capps Ferry Rd |
261 | 33.493, -84.877 | (QQ) Moores Bridge Park |
259 | 33.476, -84.901 | (RR) Alt US 27˙Coweta County Ramp |
254 | 33.446, -84.963 | (SS) McIntosh Reserve |
248 | 33.430, -85.012 | (TT) Chattahoochee Bend State Park |
245 | 33.395, -85.033 | (UU) Hollingsworth Ferry Rd |
235 | 33.289, -85.088 | (VV) US 27 GA 1 |
233 | 33.278, -85.102 | (WW) GA 100 |
162 | 32.496, -84.995 | (XX) N. Highlands Dam |
160 | 32.469, -84.997 | (YY) W. 12th St / Waveshaper Island |
160 | 32.465, -84.999 | (ZZ) Mill Creek |
160 | 32.465, -84.997 | (AAA) Woodruff Riverfront Park |
158 | 32.444, -84.977 | (BBB) Rotary Park |
The information on this page is provided to help users of the guidebook Canoeing & Kayaking Georgia obtain driving directions to each of the river access points listed in the book's 2022 edition.
The book, available in print or Kindle, contains detailed information for planning self-supported paddle trips on this waterway including the character of the river, required skill level, hazards, gauges, and recommended water levels.
To report updates and changes, contact the author.
© 2022 Canoeing & Kayaking Georgia third edition, published by Menasha Ridge Press.